| Playlist: High School Hits | Page: 1/1 | |||
| # | Name | Artist | Album | Time |
| 1. | 99 Luftballons | Nena | Nena: Definitive Collection | 3:50 |
| 2. | So Far Away | Dire Straits | Brothers In Arms | 5:12 |
| 3. | Wake Me Up Before You Go-Go | Wham! | If You Were There: The Best Of | 3:51 |
| 4. | Radio Ga Ga | Queen | Queen - The Platinum Collection: Greatest Hits I, II, & III | 5:43 |
| 5. | Atomic | Blondie | Eat to the Beat | 4:40 |
| 6. | Danger Zone | Kenny Loggins | Top Gun | 3:34 |
| 7. | Bette Davis Eyes | Kim Carnes | Gypsy Honeymoon - The Best of Kim Carnes | 3:45 |
| 8. | TNT | AC/DC | The Best of AC/DC | 3:32 |
| 9. | China In Your Hand | T'Pau | Power Ballads | 4:00 |
| 10. | You Can Call Me Al | Paul Simon | Negotiations and Love Songs: 1971-1986 | 4:39 |
| 11. | Bohemian Rhapsody | Queen | Queen - The Platinum Collection: Greatest Hits I, II, & III | 5:58 |
| 12. | Black Velvet | Alannah Myles | Power Ballads | 4:46 |
| 13. | Call Me | Blondie | The No. 1 Eighties Album | 3:26 |
| 14. | Sun Always Shines on TV | a-ha | Singles | 4:43 |
| 15. | Sledgehammer | Peter Gabriel | Sledgehammer | 4:51 |
| 16. | Video Killed the Radio Star | The Buggles | The Age of Plastic | 4:13 |
| 17. | Once in a Lifetime | Talking Heads | Popular Favorites 1976-1992 - Sand in the Vaseline | 4:19 |
| 18. | Centrefold | J. Geils Band | The No.1 All Time Rock Album (Disc 2) | 3:37 |
| 19. | Poison | Alice Cooper | Super Hits: Alice Cooper | 4:31 |
| 20. | Sweet Child O Mine | Guns N' Roses | The Chart Show Rock Album | 4:02 |
| 21. | Livin' On A Prayer | Bon Jovi | Slippery When Wet | 4:10 |
| 22. | Pour Some Sugar On Me | Def Leppard | Vault: Def Leppard's Greatest Hits | 4:53 |
| 23. | The Boys Are Back In Town | Thin Lizzy | Wild One: The Very Best of Thin Lizzy | 4:23 |
| 24. | Crazy Crazy Nights | Kiss | Crazy Nights | 3:47 |
| 25. | Rapper's Delight | The Sugarhill Gang | The Best Rap Album In The World...Ever! | 7:06 |
| 26. | U Can't Touch This | MC Hammer | The Best Rap Album In The World...Ever! (Disc 1) | 4:11 |
| 27. | Ice Ice Baby | Vanilla Ice | Old School Rap (Vol. 4) | 4:26 |
| 28. | Walk This Way | Run-D.M.C. | The Best Rap Album In The World...Ever! (Disc 1) | 3:37 |
| 29. | In The Air Tonight | Phil Collins | Hits | 5:30 |
| 30. | Money for Nothing | Dire Straits | Brothers In Arms | 8:30 |
| 31. | Gotta have more cowbell | Christopher Walken | 0:03 | |
| 32. | (Don't Fear) The Reaper | Blue Oyster Cult | Agents of Fortune | 5:08 |
| 33. | The A-Team | Various Artists | 100 Greatest TV Themes (Re-Recorded Versions) | 3:23 |
| 34. | You Give Love A Bad Name | Bon Jovi | Slippery When Wet | 3:43 |
| 35. | Glory Days | Bruce Springsteen | The Essential Bruce Springsteen (Disc 2) | 4:17 |
| 36. | Into The Groove | Madonna | The Immaculate Collection | 4:09 |
| 37. | Born In The U.S.A. | Bruce Springsteen | The Essential Bruce Springsteen (Disc 2) | 4:42 |
| 38. | When Will I Be Famous? | Bros | The Best of Bros | 4:01 |
| 39. | Never Gonna Give You Up | Rick Astley | Platinum and Gold Collection | 3:32 |
| 40. | A Little Respect | Erasure | Scrubs | 3:33 |
| 41. | Relax | Frankie Goes To Hollywood | The No. 1 Eighties Album | 3:56 |
| 42. | The Power Of Love | Huey Lewis & The News | Power Ballads | 3:54 |
| 43. | Don't You (Forget About Me) | Simple Minds | The Best Of Simple Minds | 4:23 |
| 44. | Material Girl | Madonna | The Immaculate Collection | 3:53 |
| 45. | Eye Of The Tiger | Survivor | No. 1 Movies (Disc 2) | 3:46 |
| 46. | Dancing In The Dark | Bruce Springsteen | The Essential Bruce Springsteen (Disc 2) | 4:03 |
| 47. | Hip To Be Square | Huey Lewis & The News | Fore! | 4:05 |
| 48. | My Sharona | The Knack | Reality Bites | 4:56 |
| 49. | Don't You Want Me | The Human League | The Greatest Hits | 3:58 |
| 50. | Holiday | Madonna | The Immaculate Collection | 4:06 |
| 51. | Celebration | Kool & The Gang | Nightfever (Disc 1) | 3:35 |
| 52. | I Should Be So Lucky | Kylie Minogue | The ultimate cheese party | 3:18 |
| 53. | The Time Warp | Damian | The ultimate cheese party | 4:04 |
| 54. | Venus | Bananarama | Greatest Hits | 3:42 |
| 55. | Neutron Dance | Pointer Sisters | Break Out | 4:13 |
| 56. | Holding Out For A Hero | Bonnie Tyler | No. 1 Movies (Disc 2) | 4:11 |
| 57. | I'm Still Standing | Elton John | The No. 1 Eighties Album | 2:57 |
| 58. | You Can't Hurry Love | Phil Collins | Hits | 2:52 |
| 59. | Heaven Is A Place On Earth | Belinda Carlisle | Power Ballads | 4:05 |
| 60. | Respsctable | Mel & Kim | F.L.M. | 3:22 |
| 61. | I Think We're Alone Now | Tiffany | Now That's What I Call Music! Now: 1988 | 3:47 |
| 62. | Jump | Pointer Sisters | Break Out | 4:27 |
| 63. | The Only Way Is Up | Yazz | Now That's What I Call Music! Now: 1988 | 4:00 |
| 64. | Party All the Time | Eddie Murphy | Sounds of the Eighties - 1985-1986 | 4:15 |
| 65. | Kids in America | Kim Wilde | The Gold Collection: Greatest Hits - Kim Wilde | 3:25 |
| 66. | Take On Me | a-ha | Hunting High and Low | 3:48 |
| 67. | Straight Up | Paula Abdul | Greatest Hits | 3:52 |
| 68. | Jump | Van Halen | The No.1 All Time Rock Album (Disc 2) | 4:01 |
| 69. | The Heat Is On | Glenn Frey | No. 1 Movies (Disc 2) | 3:39 |
| 70. | Push It | Salt-N-Pepa | Awesome Summer 3 | 3:29 |
| 71. | Ride On Time 2003 (Original Version) | Black Box featuring Loleatta Holloway | Ride On Time 2003 - EP | 6:29 |
| 72. | Sweet Dreams (Are Made Of This) | Eurythmics | The No. 1 Eighties Album | 3:33 |
| 73. | True Faith | New Order | The No. 1 Eighties Album | 5:13 |
| 74. | Teardrops | Womack And Womack | Now That's What I Call Music! Now: 1988 | 3:50 |
| 75. | Dancing With Tears In My Eyes | Ultravox | The No. 1 Eighties Album | 3:57 |
| 76. | Like A Virgin | Madonna | The Immaculate Collection | 3:11 |
| 77. | Wouldn't It Be Good | Nik Kershaw | The No. 1 Eighties Album | 4:20 |
| 78. | Hot Summer Nights | Miami Sound Machine | Top Gun | 3:38 |
| 79. | We Built This City | Starship | Greatest Hits | 4:38 |
| 80. | Summer Of '69 | Bryan Adams | So Far So Good | 3:34 |
| 81. | Down Under | Men At Work | Men at Work: Super Hits | 3:41 |
| 82. | The Touch | Stan Bush | Transformers Soundtrack | 3:55 |
| 83. | (I Just) Died In Your Arms | Cutting Crew | Power Ballads | 4:34 |
| 84. | Is This Love | Whitesnake | Power Ballads | 3:57 |
| 85. | Nothing's Gonna Stop Us Now | Starship | Greatest Hits (Ten Years and Change, 1979-1991) | 4:27 |
| 86. | Everybody Wants to Rule the World | Tears For Fears | The No. 1 Eighties Album | 4:07 |
| 87. | You're the Best | Joe Esposito | The Karate Kid | 2:59 |
| 88. | Walk Of Life | Dire Straits | Brothers In Arms | 4:12 |
| 89. | Broken Wings | Mr. Mister | Power Ballads (Disc 2) | 4:24 |
| 90. | Together in Electric Dreams | The Human League | The Greatest Hits | 3:53 |
| 91. | True | Spandau Ballet | Charlie's Angels | 5:32 |
| 92. | Stuck With You | Huey Lewis & The News | Fore! | 4:29 |
| 93. | I Want to Know What Love Is | Foreigner | Complete Greatest Hits | 5:02 |
| 94. | A Groovy Kind Of Love | Phil Collins | Hits | 3:29 |
| 95. | Total Eclipse Of The Heart | Bonnie Tyler | Power Ballads | 4:29 |
| 96. | Every Breath You Take | The Police | The Police: Greatest Hits | 4:12 |
| 97. | First Time | Robin Beck | Now That's What I Call Music! Now: 1988 | 3:16 |
| 98. | It Must Be Love | Madness | Divine Madness [Remastered] [UK] | 3:17 |
High School Hits: 98 songs, 6.7 hours, 449.0 MB